Okotoks Market Report
$1,015,910
AVERAGE PRICE OF 78 HOMES$2,948,591
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$984,386
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$725,733
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,015,910 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $390,000 |
2 bedrooms | $353,528 |
3 bedrooms | $676,544 |
4 bedrooms | $829,447 |
5 bedrooms | $1,107,645 |
Okotoks Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 67 | 74 | 101 | 115 | 109 |
Average Price | $906,994 | $796,353 | $748,291 | $718,425 | $747,808 |
Avg Price Change | +13.89% | +6.42% | +4.16% | -4.09% | -4.97% |
Median Price | $694,327 | $687,269 | $652,905 | $652,909 | $666,464 |
Med Price Change | +1.03% | +5.26% | 0.00% | -2.08% | -1.47% |
Avg Bedrooms | 2.56 beds | 2.63 beds | 2.98 beds | 3.06 beds | 3.09 beds |
Avg Bathrooms | 2.29 baths | 2.32 baths | 2.68 baths | 2.76 baths | 2.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $1,015,910 | 68 days |
Multi-Million Dollar Homes | 14 | $2,948,591 | 75 days |
Newly Built Homes | 28 | $984,386 | 80 days |
Reduced Price Homes | 6 | $725,733 | 26 days |
Powered by
